Fast car search
Home ➠ Toyota ➠ Prius ➠ Prius (2009 - 2011) ➠ 1.8 HSD Dynamic Business
Drive
Wheel drive | Front |
Drive system | Hybrid |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1797 |
Bore x stroke | 80,5 x 88,3 mm |
Compression ratio | 13,0 :1 |
Total max power | 100 Kw (136 Hp) |
Total max torque | 207 Nm |
Max power kW | 73 |
Max power HP | 99 |
Max power at RPM | 5200 rpm |
Max torque | 142 Nm |
Max torque at RPM | 2800 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 45 liter |
Electric Engine
Electric engine power | 60 kW (82 hp) |
Electric engine torque | 207 Nm |
Electric engine type | Synchronous motor / permanent magnet |
Number of engines | 2 |
Battery type | Nickel�metal hydride |
Battery capacity | 1,31 kWh |
Battery voltage | 202 V |
Charging 230V/16A | - |
Performance
Top speed | 180 km/h |
Acceleration to 100kmh | 10,4 s. |
Urban consumption | 4,0 l/100km |
Highway consumption | 3,8 l/100km |
Average consumption | 4,0 l/100km |
CO2 Emission | 92 g/km |
Energy level | A |
Average distance with a full fuel tank | 1125 km |
Gearbox
Transmission | Stepless automatic |
Number of gears | |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Disc |
Tire size | 215/45R17 |
Turning circle | 11,0 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Yes (front & rear) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 1345 kg |
Max loading capacity | 460 kg |
Maximum weight | 1805 kg |
Maximum roof load | - kg |
Cargo
Trunk capacity | 445 l |
Height cargo | - |
Sill height | 700 mm |
Body size
Length | - |
Width | - |
Height | 1480 mm |
Wheelbase | 2700 mm |
Front track | 1515 mm |
Rear track | 1510 mm |
Comfort
Central door locking | Yes |
Keyless entry | Yes |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |