Fast car search
Home ➠ Toyota ➠ Funcruiser ➠ Funcruiser (1998 - 2000) ➠ 2.0i
Drive
Wheel drive | Front+rear |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1998 |
Bore x stroke | 86,0 x 86,0 mm |
Compression ratio | 9,8 :1 |
Total max power | 94 Kw (128 Hp) |
Total max torque | 178 Nm |
Max power kW | 94 |
Max power HP | 128 |
Max power at RPM | 5400 rpm |
Max torque | 178 Nm |
Max torque at RPM | 4400 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 58 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 170 km/h |
Acceleration to 100kmh | 10,4 s. |
Urban consumption | 12,5 l/100km |
Highway consumption | 7,9 l/100km |
Average consumption | 9,6 l/100km |
CO2 Emission | 229 g/km |
Energy level | G |
Average distance with a full fuel tank | 644 km |
Gearbox
Transmission | Manual |
Number of gears | 5 |
1st gear ratio | 3,83:1 |
2nd gear ratio | 1,91:1 |
3th gear ratio | 1,26:1 |
4th gear ratio | 0,92:1 |
5th gear ratio | 0,78:1 |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,58:1 |
Final drive | 4,93:1 |
Chassis
Front suspension | Independent |
Rear suspension | Multi-link |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 215/70R16 |
Turning circle | 10,8 m |
Security
ABS | Additional |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | Additional |
Weight
Weight | 1240 kg |
Max loading capacity | 530 kg |
Maximum weight | 1770 kg |
Maximum roof load | 100 kg |
Cargo
Trunk capacity | 410 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1655 mm |
Wheelbase | 2410 mm |
Front track | 1460 mm |
Rear track | 1465 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Additional |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |