Fast car search
Home ➠ Toyota ➠ Camry ➠ Camry (1996 - 1999) ➠ 3.0i GX
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | In V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine capacity | 2995 |
| Bore x stroke | 87,5 x 83,0 mm |
| Compression ratio | 10,5 :1 |
| Total max power | 140 Kw (190 Hp) |
| Total max torque | 275 Nm |
| Max power kW | 140 |
| Max power HP | 190 |
| Max power at RPM | 5400 rpm |
| Max torque | 275 Nm |
| Max torque at RPM | 4400 rpm |
| Fuel system | Injection |
| Engine type | Dohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 70 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 220 km/h |
| Acceleration to 100kmh | 9,0 s. |
| Urban consumption | 16,2 l/100km |
| Highway consumption | 8,7 l/100km |
| Average consumption | 11,1 l/100km |
| CO2 Emission | 277 g/km |
| Energy level | G |
| Average distance with a full fuel tank | 636 km |
Gearbox
| Transmission | Automatic |
| Number of gears | 4 |
| 1st gear ratio | 2,81:1 |
| 2nd gear ratio | 1,55:1 |
| 3th gear ratio | 1,00:1 |
| 4th gear ratio | 0,74:1 |
| 5th gear ratio | - |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 2,30:1 |
| Final drive | 3,93:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Tire size | 205/65R15 |
| Turning circle | 11,0 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | No |
| Brake assistant | No |
| Driver airbag | |
| Passenger airbag | Yes |
| Side airbags | Yes (from 1/1998)(front) |
| Head curtain airbags | No |
| Electronic stability program (ESP) | No |
| Traction control | No |
| Locking differential | No |
Weight
| Weight | 1445 kg |
| Max loading capacity | 470 kg |
| Maximum weight | 1915 kg |
| Maximum roof load | 100 kg |
Cargo
| Trunk capacity | 518 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1430 mm |
| Wheelbase | 2670 mm |
| Front track | 1545 mm |
| Rear track | 1520 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | Yes |
| Air conditioning | Yes (automatic) |
| Dual zone climatronic | No |
| Star stop system | No |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |





