Fast car search
Home ➠ Toyota ➠ Camry ➠ Camry (1987 - 1991) ➠ 2.0 XLi
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1998 |
Bore x stroke | 86,0 x 86,0 mm |
Compression ratio | 9,8 :1 |
Total max power | 94 Kw (128 Hp) |
Total max torque | 179 Nm |
Max power kW | 94 |
Max power HP | 128 |
Max power at RPM | 5600 rpm |
Max torque | 179 Nm |
Max torque at RPM | 4400 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | No |
Fuel tank capacity | 60 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 185 km/h |
Acceleration to 100kmh | 11,0 s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | 8,0 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 750 km |
Gearbox
Transmission | Automatic |
Number of gears | 4 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Drum |
Tire size | 185/70HR14 |
Turning circle | 10,6 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1181 kg |
Max loading capacity | 510 kg |
Maximum weight | 1691 kg |
Maximum roof load | 100 kg |
Cargo
Trunk capacity | 505 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1400 mm |
Wheelbase | 2600 mm |
Front track | 1470 mm |
Rear track | 1440 mm |
Comfort
Central door locking | No |
Keyless entry | No |
Electric windows | |
Power steering | No |
Cruise control | No |
Air conditioning | No |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |