Fast car search
Home ➠ Toyota ➠ Camry ➠ Camry (1992 - 1996) ➠ 2.2 GLi
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine capacity | 2164 |
| Bore x stroke | 87,0 x 91,0 mm |
| Compression ratio | 9,8 :1 |
| Total max power | 100 Kw (136 Hp) |
| Total max torque | 196 Nm |
| Max power kW | 100 |
| Max power HP | 136 |
| Max power at RPM | 5400 rpm |
| Max torque | 196 Nm |
| Max torque at RPM | 4200 rpm |
| Fuel system | Injection |
| Engine type | Dohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 70 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 185 km/h |
| Acceleration to 100kmh | 12,5 s. |
| Urban consumption | - l/100km |
| Highway consumption | - l/100km |
| Average consumption | 9,2 l/100km |
| CO2 Emission | - g/km |
| Energy level | - |
| Average distance with a full fuel tank | 778 km |
Gearbox
| Transmission | Automatic |
| Number of gears | 4 |
| 1st gear ratio | 2,81:1 |
| 2nd gear ratio | 1,55:1 |
| 3th gear ratio | 1,00:1 |
| 4th gear ratio | 0,71:1 |
| 5th gear ratio | - |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 2,30:1 |
| Final drive | 4,18:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tire size | 195/70R14 |
| Turning circle | 10,6 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | No |
| Brake assistant | No |
| Driver airbag | |
| Passenger airbag | No |
| Side airbags | No |
| Head curtain airbags | No |
| Electronic stability program (ESP) | No |
| Traction control | No |
| Locking differential | No |
Weight
| Weight | 1427 kg |
| Max loading capacity | 498 kg |
| Maximum weight | 1925 kg |
| Maximum roof load | 100 kg |
Cargo
| Trunk capacity | 533-843 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1470 mm |
| Wheelbase | 2620 mm |
| Front track | 1550 mm |
| Rear track | 1490 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | Additional |
| Air conditioning | Yes (manual) |
| Dual zone climatronic | No |
| Star stop system | No |
| Sliding tilt sunroof | Additional |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |





