Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (2006 - 2009) ➠ 1.9 TDi 100hp Sensation
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Diesel |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1896 |
Bore x stroke | 79,5 x 95,5 mm |
Compression ratio | 19,0 :1 |
Total max power | 74 Kw (100 Hp) |
Total max torque | 240 Nm |
Max power kW | 74 |
Max power HP | 100 |
Max power at RPM | 4000 rpm |
Max torque | 240 Nm |
Max torque at RPM | 1900 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | Yes |
Catalyst | No |
Fuel tank capacity | 45 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 190 km/h |
Acceleration to 100kmh | 10,8 s. |
Urban consumption | 6,4 l/100km |
Highway consumption | 4,0 l/100km |
Average consumption | 4,9 l/100km |
CO2 Emission | 132 g/km |
Energy level | F |
Average distance with a full fuel tank | 1125 km |
Gearbox
Transmission | Manual |
Number of gears | 5 |
1st gear ratio | 3,78:1 |
2nd gear ratio | 2,06:1 |
3th gear ratio | 1,30:1 |
4th gear ratio | 0,90:1 |
5th gear ratio | 0,70:1 |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,60:1 |
Final drive | 3,16:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | No |
Rear stabilizer | No |
Front Brakes | Ventilated disc, 256 mm |
Rear Brakes | Disc, 232 mm |
Tire size | 195/55R15 |
Turning circle | 10,6 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Additional |
Electronic stability program (ESP) | N/A |
Traction control | N/A |
Locking differential | N/A |
Weight
Weight | 1142 kg |
Max loading capacity | 495 kg |
Maximum weight | 1637 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 267-960 l |
Height cargo | - |
Sill height | 690 mm |
Body size
Length | 670 mm / 1380 |
Width | - |
Height | 1441 mm |
Wheelbase | 2460 mm |
Front track | 1419 mm |
Rear track | 1408 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |