Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (1999 - 2002) ➠ 1.9 SDi Select
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Diesel |
Fuel Engine
| Cylinders position | |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine capacity | 1896 |
| Bore x stroke | 79,5 x 95,5 mm |
| Compression ratio | 19,5 :1 |
| Total max power | 50 Kw (68 Hp) |
| Total max torque | 133 Nm |
| Max power kW | 50 |
| Max power HP | 68 |
| Max power at RPM | 4200 rpm |
| Max torque | 133 Nm |
| Max torque at RPM | 2200 rpm |
| Fuel system | Injection |
| Engine type | Ohc |
| Turbo | No |
| Catalyst | No |
| Fuel tank capacity | 45 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 161 km/h |
| Acceleration to 100kmh | 16,0 s. |
| Urban consumption | 6,7 l/100km |
| Highway consumption | 4,0 l/100km |
| Average consumption | 5,0 l/100km |
| CO2 Emission | - g/km |
| Energy level | - |
| Average distance with a full fuel tank | 900 km |
Gearbox
| Transmission | Manual |
| Number of gears | 5 |
| 1st gear ratio | 3,46:1 |
| 2nd gear ratio | 1,94:1 |
| 3th gear ratio | 1,29:1 |
| 4th gear ratio | 0,94:1 |
| 5th gear ratio | 0,75:1 |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,17:1 |
| Final drive | 3,67:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Independent |
| Front stabilizer | Yes |
| Rear stabilizer | No |
| Front Brakes | Ventilated disc, 239 mm |
| Rear Brakes | Drum, 200 mm |
| Tire size | 175/70R13 |
| Turning circle | 10,5 m |
Security
| ABS | Additional |
| Electronic brake distribution (EBD) | No |
| Brake assistant | No |
| Driver airbag | |
| Passenger airbag | Yes (from 5/2000) |
| Side airbags | Additional |
| Head curtain airbags | No |
| Electronic stability program (ESP) | No |
| Traction control | No |
| Locking differential | No |
Weight
| Weight | 1017 kg |
| Max loading capacity | 485 kg |
| Maximum weight | 1502 kg |
| Maximum roof load | 50 kg |
Cargo
| Trunk capacity | 250-782 l |
| Height cargo | - |
| Sill height | 680 mm |
Body size
| Length | 660 mm / 1300 |
| Width | - |
| Height | 1422 mm |
| Wheelbase | 2443 mm |
| Front track | 1429 mm |
| Rear track | 1394 mm |
Comfort
| Central door locking | No |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | No |
| Air conditioning | No |
| Dual zone climatronic | No |
| Star stop system | No |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |





