Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (1996 - 1999) ➠ 1.4i S
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine capacity | 1390 |
| Bore x stroke | 76,5 x 75,6 mm |
| Compression ratio | 10,2 :1 |
| Total max power | 44 Kw (60 Hp) |
| Total max torque | 116 Nm |
| Max power kW | 44 |
| Max power HP | 60 |
| Max power at RPM | 4700 rpm |
| Max torque | 116 Nm |
| Max torque at RPM | 2800 rpm |
| Fuel system | Injection |
| Engine type | Ohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 45 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 157 km/h |
| Acceleration to 100kmh | 15,1 s. |
| Urban consumption | 8,7 l/100km |
| Highway consumption | 5,3 l/100km |
| Average consumption | 6,6 l/100km |
| CO2 Emission | 158 g/km |
| Energy level | E |
| Average distance with a full fuel tank | 750 km |
Gearbox
| Transmission | Manual |
| Number of gears | 5 |
| 1st gear ratio | 3,46:1 |
| 2nd gear ratio | 2,10:1 |
| 3th gear ratio | 1,45:1 |
| 4th gear ratio | 1,10:1 |
| 5th gear ratio | 0,85:1 |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,39:1 |
| Final drive | 3,88:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Independent |
| Front stabilizer | No |
| Rear stabilizer | No |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tire size | 185/60R14 |
| Turning circle | 9,8 m |
Security
| ABS | N/A |
| Electronic brake distribution (EBD) | No |
| Brake assistant | No |
| Driver airbag | |
| Passenger airbag | N/A |
| Side airbags | No |
| Head curtain airbags | No |
| Electronic stability program (ESP) | No |
| Traction control | No |
| Locking differential | No |
Weight
| Weight | 895 kg |
| Max loading capacity | 485 kg |
| Maximum weight | 1380 kg |
| Maximum roof load | 50 kg |
Cargo
| Trunk capacity | 270-802 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1422 mm |
| Wheelbase | 2443 mm |
| Front track | 1430 mm |
| Rear track | 1394 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | No |
| Air conditioning | Yes (from 1/1999)(manual) |
| Dual zone climatronic | No |
| Star stop system | No |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |





