Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (1996 - 1999) ➠ 1.6i SXE
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1595 |
Bore x stroke | 76,5 x 80,3 mm |
Compression ratio | 9,5 :1 |
Total max power | 55 Kw (75 Hp) |
Total max torque | 125 Nm |
Max power kW | 55 |
Max power HP | 75 |
Max power at RPM | 5200 rpm |
Max torque | 125 Nm |
Max torque at RPM | 2600 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 45 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 166 km/h |
Acceleration to 100kmh | 15,6 s. |
Urban consumption | 12,9 l/100km |
Highway consumption | 6,9 l/100km |
Average consumption | 9,1 l/100km |
CO2 Emission | 217 g/km |
Energy level | G |
Average distance with a full fuel tank | 500 km |
Gearbox
Transmission | Automatic |
Number of gears | 4 |
1st gear ratio | 2,71:1 |
2nd gear ratio | 1,44:1 |
3th gear ratio | 1,00:1 |
4th gear ratio | 0,74:1 |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 2,88:1 |
Final drive | 4,88:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 185/60R14 |
Turning circle | 9,8 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 990 kg |
Max loading capacity | 485 kg |
Maximum weight | 1475 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 270-802 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1422 mm |
Wheelbase | 2443 mm |
Front track | 1430 mm |
Rear track | 1394 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Yes (from 1/1999)(manual) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | Additional |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |