Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (1996 - 1999) ➠ 1.8i SXE
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1781 |
Bore x stroke | 81,0 x 86,4 mm |
Compression ratio | 10,0 :1 |
Total max power | 66 Kw (90 Hp) |
Total max torque | 145 Nm |
Max power kW | 66 |
Max power HP | 90 |
Max power at RPM | 5500 rpm |
Max torque | 145 Nm |
Max torque at RPM | 2900 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 45 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 173 km/h |
Acceleration to 100kmh | 14,0 s. |
Urban consumption | 13,3 l/100km |
Highway consumption | 6,8 l/100km |
Average consumption | 9,2 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 500 km |
Gearbox
Transmission | Automatic |
Number of gears | 4 |
1st gear ratio | 2,71:1 |
2nd gear ratio | 1,44:1 |
3th gear ratio | 1,00:1 |
4th gear ratio | 0,74:1 |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 2,88:1 |
Final drive | 4,53:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 185/60R14 |
Turning circle | 9,8 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | N/A |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 985 kg |
Max loading capacity | 540 kg |
Maximum weight | 1525 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 270-802 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1422 mm |
Wheelbase | 2443 mm |
Front track | 1430 mm |
Rear track | 1394 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Additional |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |