Fast car search
Home ➠ Seat ➠ Ibiza ➠ Ibiza (1984 - 1991) ➠ 1.5i SX
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine capacity | 1461 |
| Bore x stroke | 83,0 x 67,5 mm |
| Compression ratio | 10,5 :1 |
| Total max power | 66 Kw (90 Hp) |
| Total max torque | 120 Nm |
| Max power kW | 66 |
| Max power HP | 90 |
| Max power at RPM | 6000 rpm |
| Max torque | 120 Nm |
| Max torque at RPM | 4600 rpm |
| Fuel system | Injection |
| Engine type | Ohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 50 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 175 km/h |
| Acceleration to 100kmh | 12,2 s. |
| Urban consumption | - l/100km |
| Highway consumption | - l/100km |
| Average consumption | 6,7 l/100km |
| CO2 Emission | - g/km |
| Energy level | - |
| Average distance with a full fuel tank | 833 km |
Gearbox
| Transmission | Manual |
| Number of gears | 5 |
| 1st gear ratio | 3,50:1 |
| 2nd gear ratio | 1,95:1 |
| 3th gear ratio | 1,32:1 |
| 4th gear ratio | 0,97:1 |
| 5th gear ratio | 0,77:1 |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,64:1 |
| Final drive | 4,29:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Independent |
| Front stabilizer | Yes |
| Rear stabilizer | No |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tire size | 165/65HR14 |
| Turning circle | 10,1 m |
Security
| ABS | No |
| Electronic brake distribution (EBD) | No |
| Brake assistant | No |
| Driver airbag | |
| Passenger airbag | No |
| Side airbags | No |
| Head curtain airbags | No |
| Electronic stability program (ESP) | No |
| Traction control | No |
| Locking differential | No |
Weight
| Weight | 928 kg |
| Max loading capacity | 522 kg |
| Maximum weight | 1450 kg |
| Maximum roof load | 50 kg |
Cargo
| Trunk capacity | 320-1200 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1394 mm |
| Wheelbase | 2448 mm |
| Front track | 1420 mm |
| Rear track | 1400 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | No |
| Cruise control | No |
| Air conditioning | No |
| Dual zone climatronic | No |
| Star stop system | No |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |





