Fast car search
Home ➠ Rolls-Royce ➠ Phantom ➠ Phantom (2013 - present) ➠ Phantom Coupe
Drive
Wheel drive | Rear |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | In V |
Number of cylinders | 12 |
Valves per cylinder | 4 |
Engine capacity | 6749 |
Bore x stroke | 92,0 x 84,6 mm |
Compression ratio | 11,0 :1 |
Total max power | 338 Kw (460 Hp) |
Total max torque | 720 Nm |
Max power kW | 338 |
Max power HP | 460 |
Max power at RPM | 5350 rpm |
Max torque | 720 Nm |
Max torque at RPM | 3500 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 100 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 250 km/h |
Acceleration to 100kmh | 5,8 s. |
Urban consumption | 23,2 l/100km |
Highway consumption | 11,3 l/100km |
Average consumption | 15,7 l/100km |
CO2 Emission | 377 g/km |
Energy level | G |
Average distance with a full fuel tank | 667 km |
Gearbox
Transmission | Sequential automatic |
Number of gears | 6 |
1st gear ratio | 4,17:1 |
2nd gear ratio | 2,34:1 |
3th gear ratio | 1,52:1 |
4th gear ratio | 1,14:1 |
5th gear ratio | 0,87:1 |
6th gear ratio | 0,69:1 |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,40:1 |
Final drive | 3,46:1 |
Chassis
Front suspension | Independent |
Rear suspension | Multi-link |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc, 374 mm |
Rear Brakes | Ventilated disc, 370 mm |
Tire size | 255/50R21 |
Turning circle | 13,1 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front & rear) |
Head curtain airbags | Yes (front & rear) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 2565 kg |
Max loading capacity | 485 kg |
Maximum weight | 3050 kg |
Maximum roof load | - kg |
Cargo
Trunk capacity | 395 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1598 mm |
Wheelbase | 3320 mm |
Front track | 1687 mm |
Rear track | 1671 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | Yes |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |