Fast car search
Home ➠ Renault ➠ 21 ➠ 21 (1989 - 1994) ➠ GTX
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 2165 |
Bore x stroke | 88,0 x 89,0 mm |
Compression ratio | 9,2 :1 |
Total max power | 81 Kw (110 Hp) |
Total max torque | 170 Nm |
Max power kW | 81 |
Max power HP | 110 |
Max power at RPM | 5000 rpm |
Max torque | 170 Nm |
Max torque at RPM | 3500 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 66 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 192 km/h |
Acceleration to 100kmh | 9,9 s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | 8,7 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 825 km |
Gearbox
Transmission | Manual |
Number of gears | 5 |
1st gear ratio | 4,09:1 |
2nd gear ratio | 2,18:1 |
3th gear ratio | 1,41:1 |
4th gear ratio | 1,03:1 |
5th gear ratio | 0,86:1 |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,55:1 |
Final drive | 3,44:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Drum |
Tire size | 185/65HR14 |
Turning circle | 10,4 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1141 kg |
Max loading capacity | 469 kg |
Maximum weight | 1610 kg |
Maximum roof load | 60 kg |
Cargo
Trunk capacity | 420-1288 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1390 mm |
Wheelbase | 2600 mm |
Front track | 1454 mm |
Rear track | 1400 mm |
Comfort
Central door locking | Yes (from 10/1992) |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | No |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |