Fast car search
Home ➠ Opel ➠ Omega ➠ Omega (1986 - 1989) ➠ 2.0i CD
Drive
Wheel drive | Rear |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1998 |
Bore x stroke | 86,0 x 86,0 mm |
Compression ratio | 9,2 :1 |
Total max power | 85 Kw (116 Hp) |
Total max torque | 170 Nm |
Max power kW | 85 |
Max power HP | 116 |
Max power at RPM | 5400 rpm |
Max torque | 170 Nm |
Max torque at RPM | 2600 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 75 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 190 km/h |
Acceleration to 100kmh | 12,5 s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | 8,8 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 938 km |
Gearbox
Transmission | Automatic |
Number of gears | 4 |
1st gear ratio | 2,40:1 |
2nd gear ratio | 1,48:1 |
3th gear ratio | 1,00:1 |
4th gear ratio | 0,72:1 |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 1,92:1 |
Final drive | 3,70:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Disc |
Tire size | 185/70HR14 |
Turning circle | 10,9 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1221 kg |
Max loading capacity | 569 kg |
Maximum weight | 1790 kg |
Maximum roof load | 100 kg |
Cargo
Trunk capacity | 520-870 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1445 mm |
Wheelbase | 2730 mm |
Front track | 1450 mm |
Rear track | 1468 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | No |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |