Fast car search
Home ➠ Opel ➠ Meriva ➠ Meriva (2014 - present) ➠ 1.6 CDTI ecoFLEX S/S Business+
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Diesel |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1598 |
Bore x stroke | 79,7 x 80,1 mm |
Compression ratio | 16,0 :1 |
Total max power | 81 Kw (110 Hp) |
Total max torque | 300 Nm |
Max power kW | 81 |
Max power HP | 110 |
Max power at RPM | 3500 rpm |
Max torque | 300 Nm |
Max torque at RPM | 1750 tpm |
Fuel system | Common rail |
Engine type | Dohc |
Turbo | Yes, with intercooler |
Catalyst | Particle filter |
Fuel tank capacity | 54 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 185 km/h |
Acceleration to 100kmh | 12,5 s. |
Urban consumption | 4,1 l/100km |
Highway consumption | 3,6 l/100km |
Average consumption | 3,8 l/100km |
CO2 Emission | 99 g/km |
Energy level | B |
Average distance with a full fuel tank | 1800 km |
Gearbox
Transmission | Manual |
Number of gears | 6 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | Independent, McPherson |
Rear suspension | Semi-independent |
Front stabilizer | Yes |
Rear stabilizer | No |
Front Brakes | Ventilated disc, 308 mm |
Rear Brakes | Disc, 264 mm |
Tire size | 205/55R16 |
Turning circle | 11,1 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Side airbags | Yes(front) |
Head curtain airbags | Yes(front & rear) |
Electronic stability program (ESP) | YES |
Traction control | YES |
Locking differential | NO |
Weight
Weight | 1403 kg |
Max loading capacity | 637 kg |
Maximum weight | 2040 kg |
Maximum roof load | 60 kg |
Cargo
Trunk capacity | 397-1496 l |
Height cargo | 791 mm |
Sill height | 680 mm |
Body size
Length | 815 mm / 1642 |
Width | 1038 mm / 1052 |
Height | 1615 mm |
Wheelbase | 2644 mm |
Front track | 1488 mm |
Rear track | 1509 mm |
Comfort
Central door locking | YES |
Keyless entry | NO |
Electric windows | |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(manual) |
Dual zone climatronic | NO |
Star stop system | YES |
Sliding tilt sunroof | NO |
Roof rails | NO |
Electric mirrors | |
Daytime running light DRL | YES |