Fast car search
Home ➠ Opel ➠ Kadett ➠ Kadett (1989 - 1991) ➠ 1.3 NE LS
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1297 |
Bore x stroke | 75,0 x 73,4 mm |
Compression ratio | 8,2 :1 |
Total max power | 44 Kw (60 Hp) |
Total max torque | 96 Nm |
Max power kW | 44 |
Max power HP | 60 |
Max power at RPM | 5800 rpm |
Max torque | 96 Nm |
Max torque at RPM | 3200 rpm |
Fuel system | Carburetor |
Engine type | Ohc |
Turbo | No |
Catalyst | No |
Fuel tank capacity | 52 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 155 km/h |
Acceleration to 100kmh | 18,0 s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | 7,8 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 743 km |
Gearbox
Transmission | Automatic |
Number of gears | 3 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | No |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 155TR13 |
Turning circle | 10,5 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 854 kg |
Max loading capacity | 531 kg |
Maximum weight | 1385 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 390-1000 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1400 mm |
Wheelbase | 2520 mm |
Front track | 1400 mm |
Rear track | 1406 mm |
Comfort
Central door locking | No |
Keyless entry | No |
Electric windows | |
Power steering | No |
Cruise control | No |
Air conditioning | No |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |