Fast car search
Home ➠ Opel ➠ Kadett ➠ Kadett (1984 - 1987) ➠ 1.6 S LS
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | |
Number of cylinders | 4 |
Valves per cylinder | 2 |
Engine capacity | 1598 |
Bore x stroke | 80,0 x 79,5 mm |
Compression ratio | 9,2 :1 |
Total max power | 66 Kw (90 Hp) |
Total max torque | 126 Nm |
Max power kW | 66 |
Max power HP | 90 |
Max power at RPM | 5800 rpm |
Max torque | 126 Nm |
Max torque at RPM | 3800 rpm |
Fuel system | Carburetor |
Engine type | Ohc |
Turbo | No |
Catalyst | No |
Fuel tank capacity | 50 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 170 km/h |
Acceleration to 100kmh | 15,5 s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | 8,3 l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | 625 km |
Gearbox
Transmission | Automatic |
Number of gears | 3 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | |
Rear suspension | |
Front stabilizer | No |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 155SR13 |
Turning circle | 10,5 m |
Security
ABS | No |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | No |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 962 kg |
Max loading capacity | 558 kg |
Maximum weight | 1520 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 470-1520 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1440 mm |
Wheelbase | 2520 mm |
Front track | 1400 mm |
Rear track | 1406 mm |
Comfort
Central door locking | No |
Keyless entry | No |
Electric windows | |
Power steering | No |
Cruise control | No |
Air conditioning | No |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |