Fast car search
Home ➠ Opel ➠ Cascada ➠ Cascada (2013 - present) ➠ 1.6 Turbo 200hp S/S Cosmo
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1598 |
Bore x stroke | 79,0 x 81,5 mm |
Compression ratio | 10,5 :1 |
Total max power | 147 Kw (200 Hp) |
Total max torque | 280 Nm |
Max power kW | 147 |
Max power HP | 200 |
Max power at RPM | 5500 rpm |
Max torque | 280 Nm |
Max torque at RPM | 1650 tpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | Yes |
Catalyst | Yes |
Fuel tank capacity | 56 liter |
Electric Engine
Electric engine power | N.v.t. |
Electric engine torque | N.v.t. |
Electric engine type | - |
Number of engines | N.v.t. |
Battery type | |
Battery capacity | N.v.t. |
Battery voltage | N.v.t. |
Charging 230V/16A | N.v.t. |
Performance
Top speed | 235 km/h |
Acceleration to 100kmh | 9,2 s. |
Urban consumption | 8,6 l/100km |
Highway consumption | 5,7 l/100km |
Average consumption | 6,7 l/100km |
CO2 Emission | 158 g/km |
Energy level | C |
Average distance with a full fuel tank | 933 km |
Gearbox
Transmission | Manual |
Number of gears | 6 |
1st gear ratio | 3,82:1 |
2nd gear ratio | 2,16:1 |
3th gear ratio | 1,48:1 |
4th gear ratio | 1,07:1 |
5th gear ratio | 0,88:1 |
6th gear ratio | 0,74:1 |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,55:1 |
Final drive | 3,94:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc, 300 mm |
Rear Brakes | Disc, 292 mm |
Tire size | 235/50R18 |
Turning circle | 11,8 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Yes (front) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 1633 kg |
Max loading capacity | 502 kg |
Maximum weight | 2135 kg |
Maximum roof load | 0 kg |
Cargo
Trunk capacity | 280-380 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1443 mm |
Wheelbase | 2695 mm |
Front track | 1587 mm |
Rear track | 1587 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | Yes |
Star stop system | Yes |
Sliding tilt sunroof | Yes (electric) |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | Yes |