Fast car search
Home ➠ Opel ➠ Cascada ➠ Cascada (2013 - present) ➠ 2.0 CDTI 165hp Cosmo
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Diesel |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1956 |
Bore x stroke | 83,0 x 90,4 mm |
Compression ratio | 16,5 :1 |
Total max power | 121 Kw (165 Hp) |
Total max torque | 350 Nm |
Max power kW | 121 |
Max power HP | 165 |
Max power at RPM | 4000 rpm |
Max torque | 350 Nm |
Max torque at RPM | 1750 tpm |
Fuel system | Common rail |
Engine type | Ohc |
Turbo | Yes |
Catalyst | Yes |
Fuel tank capacity | 56 liter |
Electric Engine
Electric engine power | N.v.t. |
Electric engine torque | N.v.t. |
Electric engine type | - |
Number of engines | N.v.t. |
Battery type | |
Battery capacity | N.v.t. |
Battery voltage | N.v.t. |
Charging 230V/16A | N.v.t. |
Performance
Top speed | 212 km/h |
Acceleration to 100kmh | 10,4 s. |
Urban consumption | 8,2 l/100km |
Highway consumption | 5,0 l/100km |
Average consumption | 6,2 l/100km |
CO2 Emission | 163 g/km |
Energy level | G |
Average distance with a full fuel tank | 933 km |
Gearbox
Transmission | Sequential automatic |
Number of gears | 6 |
1st gear ratio | 4,15:1 |
2nd gear ratio | 2,37:1 |
3th gear ratio | 1,56:1 |
4th gear ratio | 1,16:1 |
5th gear ratio | 0,86:1 |
6th gear ratio | 0,69:1 |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,39:1 |
Final drive | 2,77:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc, 300 mm |
Rear Brakes | Disc, 292 mm |
Tire size | 235/50R18 |
Turning circle | 11,8 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Yes (front) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 1716 kg |
Max loading capacity | 499 kg |
Maximum weight | 2215 kg |
Maximum roof load | 0 kg |
Cargo
Trunk capacity | 280-380 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1443 mm |
Wheelbase | 2695 mm |
Front track | 1587 mm |
Rear track | 1587 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | Yes |
Star stop system | No |
Sliding tilt sunroof | Yes (electric) |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | Yes |