Fast car search
Home ➠ Opel ➠ Astra ➠ Astra (2007 - 2010) ➠ 1.6 111 Edition
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1598 |
Bore x stroke | 79,0 x 81,5 mm |
Compression ratio | 10,5 :1 |
Total max power | 85 Kw (115 Hp) |
Total max torque | 155 Nm |
Max power kW | 85 |
Max power HP | 115 |
Max power at RPM | 6000 rpm |
Max torque | 155 Nm |
Max torque at RPM | 4000 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 52 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 192 km/h |
Acceleration to 100kmh | 13,0 s. |
Urban consumption | 8,1 l/100km |
Highway consumption | 4,9 l/100km |
Average consumption | 6,1 l/100km |
CO2 Emission | 143 g/km |
Energy level | B |
Average distance with a full fuel tank | 867 km |
Gearbox
Transmission | Semi-automatic |
Number of gears | 5 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | 3,94:1 |
Chassis
Front suspension | Independent |
Rear suspension | Independent |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Drum |
Tire size | 205/55R16 |
Turning circle | 11,1 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Yes (front & rear) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 1215 kg |
Max loading capacity | 625 kg |
Maximum weight | 1840 kg |
Maximum roof load | 75 kg |
Cargo
Trunk capacity | 500-1590 l |
Height cargo | - |
Sill height | 560 mm |
Body size
Length | 970 mm / 1620 |
Width | 1090 mm / - |
Height | 1500 mm |
Wheelbase | 2703 mm |
Front track | 1488 mm |
Rear track | 1488 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (manual) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | Yes |
Electric mirrors | |
Daytime running light DRL | No |