Fast car search
Home ➠ Kia ➠ Ceed ➠ Ceed (2008 - 2010) ➠ 2.0 CRDi X-clusive
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Diesel |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1991 |
Bore x stroke | 83,0 x 92,0 mm |
Compression ratio | 17,3 :1 |
Total max power | 103 Kw (140 Hp) |
Total max torque | 304 Nm |
Max power kW | 103 |
Max power HP | 140 |
Max power at RPM | 4000 rpm |
Max torque | 304 Nm |
Max torque at RPM | 1800 rpm |
Fuel system | Common rail |
Engine type | Ohc |
Turbo | Yes |
Catalyst | Yes |
Fuel tank capacity | 53 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 205 km/h |
Acceleration to 100kmh | 10,1 s. |
Urban consumption | 7,5 l/100km |
Highway consumption | 4,5 l/100km |
Average consumption | 5,6 l/100km |
CO2 Emission | 149 g/km |
Energy level | E |
Average distance with a full fuel tank | 1060 km |
Gearbox
Transmission | Manual |
Number of gears | 6 |
1st gear ratio | - |
2nd gear ratio | - |
3th gear ratio | - |
4th gear ratio | - |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | - |
Final drive | - |
Chassis
Front suspension | Independent |
Rear suspension | Multi-link |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc, 280 mm |
Rear Brakes | Disc, 262 mm |
Tire size | 205/55R16 |
Turning circle | 10,3 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | Yes (front & rear) |
Electronic stability program (ESP) | Yes |
Traction control | Yes |
Locking differential | No |
Weight
Weight | 1340 kg |
Max loading capacity | 580 kg |
Maximum weight | 1920 kg |
Maximum roof load | 80 kg |
Cargo
Trunk capacity | 340-1210 l |
Height cargo | - |
Sill height | 715 mm |
Body size
Length | - |
Width | - |
Height | 1450 mm |
Wheelbase | 2650 mm |
Front track | 1546 mm |
Rear track | 1544 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | Yes |
Air conditioning | Yes (automatic) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |