Fast car search
Home ➠ Kia ➠ Clarus ➠ Clarus (1999 - 2001) ➠ 2.0 GLX
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1998 |
Bore x stroke | 86,0 x 86,0 mm |
Compression ratio | 9,2 :1 |
Total max power | 98 Kw (133 Hp) |
Total max torque | 171 Nm |
Max power kW | 98 |
Max power HP | 133 |
Max power at RPM | 5900 rpm |
Max torque | 171 Nm |
Max torque at RPM | 4100 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 60 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 180 km/h |
Acceleration to 100kmh | 13,8 s. |
Urban consumption | 15,6 l/100km |
Highway consumption | 8,6 l/100km |
Average consumption | 11,1 l/100km |
CO2 Emission | 264 g/km |
Energy level | G |
Average distance with a full fuel tank | 545 km |
Gearbox
Transmission | Automatic |
Number of gears | 4 |
1st gear ratio | 3,61:1 |
2nd gear ratio | 2,06:1 |
3th gear ratio | 1,37:1 |
4th gear ratio | 0,98:1 |
5th gear ratio | - |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 3,95:1 |
Final drive | 2,86:1 |
Chassis
Front suspension | Independent |
Rear suspension | Multi-link |
Front stabilizer | No |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc, 258 mm |
Rear Brakes | Disc, 261 mm |
Tire size | 195/65R14 |
Turning circle | 10,6 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1247 kg |
Max loading capacity | 523 kg |
Maximum weight | 1770 kg |
Maximum roof load | 50 kg |
Cargo
Trunk capacity | 351-764 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1420 mm |
Wheelbase | 2659 mm |
Front track | 1500 mm |
Rear track | 1500 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Yes (manual) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |