Fast car search
Home ➠ Kia ➠ Ceed ➠ Ceed (2012 - present) ➠ 1.6 GDI BusinessLine
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine capacity | 1591 |
| Bore x stroke | 77,0 x 85,44 mm |
| Compression ratio | 11,0 :1 |
| Total max power | 99 Kw (135 Hp) |
| Total max torque | 164 Nm |
| Max power kW | 99 |
| Max power HP | 135 |
| Max power at RPM | 6300 rpm |
| Max torque | 164 Nm |
| Max torque at RPM | 4850 tpm |
| Fuel system | Direct injection |
| Engine type | Dohc |
| Turbo | No |
| Catalyst | Regular |
| Fuel tank capacity | 53 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 195 km/h |
| Acceleration to 100kmh | 10,8 s. |
| Urban consumption | 7,8 l/100km |
| Highway consumption | 4,8 l/100km |
| Average consumption | 6,0 l/100km |
| CO2 Emission | 137 g/km |
| Energy level | C |
| Average distance with a full fuel tank | 883 km |
Gearbox
| Transmission | Sequential automatic |
| Number of gears | 6 |
| 1st gear ratio | 3,62:1 |
| 2nd gear ratio | 1,96:1 |
| 3th gear ratio | 1,30:1 |
| 4th gear ratio | 0,94:1 |
| 5th gear ratio | 0,94:1 |
| 6th gear ratio | 0,74:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 4,66:1 |
| Final drive | 3,76:1 |
Chassis
| Front suspension | Independent, McPherson |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Tire size | 195/65R15 |
| Turning circle | 10,6 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Side airbags | Yes(front) |
| Head curtain airbags | Yes(front & rear) |
| Electronic stability program (ESP) | YES |
| Traction control | YES |
| Locking differential | NO |
Weight
| Weight | 1201 kg |
| Max loading capacity | 639 kg |
| Maximum weight | 1840 kg |
| Maximum roof load | 80 kg |
Cargo
| Trunk capacity | 380-1318 l |
| Height cargo | - |
| Sill height | 735 mm |
Body size
| Length | - |
| Width | - |
| Height | 1470 mm |
| Wheelbase | 2650 mm |
| Front track | 1563 mm |
| Rear track | 1571 mm |
Comfort
| Central door locking | YES |
| Keyless entry | NO |
| Electric windows | |
| Power steering | YES |
| Cruise control | YES |
| Air conditioning | YES(automatic) |
| Dual zone climatronic | YES |
| Star stop system | YES |
| Sliding tilt sunroof | NO |
| Roof rails | NO |
| Electric mirrors | |
| Daytime running light DRL | YES |





