Fast car search
Home ➠ Kia ➠ Ceed ➠ Ceed (2012 - present) ➠ 1.6 GDI Comfort Pack
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine capacity | 1591 |
| Bore x stroke | 77,0 x 85,44 mm |
| Compression ratio | 11,0 :1 |
| Total max power | 99 Kw (135 Hp) |
| Total max torque | 164 Nm |
| Max power kW | 99 |
| Max power HP | 135 |
| Max power at RPM | 6300 rpm |
| Max torque | 164 Nm |
| Max torque at RPM | 4850 rpm |
| Fuel system | Injection |
| Engine type | Dohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 53 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 195 km/h |
| Acceleration to 100kmh | 10,2 s. |
| Urban consumption | 6,6 l/100km |
| Highway consumption | 4,4 l/100km |
| Average consumption | 5,2 l/100km |
| CO2 Emission | 119 g/km |
| Energy level | A |
| Average distance with a full fuel tank | 1060 km |
Gearbox
| Transmission | Manual |
| Number of gears | 6 |
| 1st gear ratio | 3,77:1 |
| 2nd gear ratio | 2,05:1 |
| 3th gear ratio | 1,37:1 |
| 4th gear ratio | 1,04:1 |
| 5th gear ratio | 0,84:1 |
| 6th gear ratio | 0,69:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,70:1 |
| Final drive | 4,06:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Tire size | 195/65R15 |
| Turning circle | 10,6 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | |
| Passenger airbag | Yes |
| Side airbags | Yes (front) |
| Head curtain airbags | Yes (front & rear) |
| Electronic stability program (ESP) | Yes |
| Traction control | Yes |
| Locking differential | No |
Weight
| Weight | 1168 kg |
| Max loading capacity | 652 kg |
| Maximum weight | 1820 kg |
| Maximum roof load | 80 kg |
Cargo
| Trunk capacity | 380-1318 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1470 mm |
| Wheelbase | 2650 mm |
| Front track | 1563 mm |
| Rear track | 1571 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | Yes |
| Air conditioning | Yes (manual) |
| Dual zone climatronic | No |
| Star stop system | Yes |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | Yes |





