Fast car search
Home ➠ Kia ➠ Ceed ➠ Ceed (2012 - present) ➠ 1.6 CRDi Plus Pack
Drive
| Wheel drive | Front |
| Drive system | Fuel engine |
| Fuel | Diesel |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine capacity | 1582 |
| Bore x stroke | 77,3 x 88,4 mm |
| Compression ratio | 17,3 :1 |
| Total max power | 94 Kw (128 Hp) |
| Total max torque | 260 Nm |
| Max power kW | 94 |
| Max power HP | 128 |
| Max power at RPM | 4000 rpm |
| Max torque | 260 Nm |
| Max torque at RPM | 1900 rpm |
| Fuel system | Injection |
| Engine type | Dohc |
| Turbo | Yes |
| Catalyst | Yes |
| Fuel tank capacity | 53 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 197 km/h |
| Acceleration to 100kmh | 11,5 s. |
| Urban consumption | 4,1 l/100km |
| Highway consumption | 3,5 l/100km |
| Average consumption | 3,7 l/100km |
| CO2 Emission | 97 g/km |
| Energy level | A |
| Average distance with a full fuel tank | 1767 km |
Gearbox
| Transmission | Manual |
| Number of gears | 6 |
| 1st gear ratio | 3,77:1 |
| 2nd gear ratio | 2,04:1 |
| 3th gear ratio | 1,19:1 |
| 4th gear ratio | 0,84:1 |
| 5th gear ratio | 0,70:1 |
| 6th gear ratio | 0,60:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,58:1 |
| Final drive | 3,47:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Tire size | 195/65R15 |
| Turning circle | 10,6 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | |
| Passenger airbag | Yes |
| Side airbags | Yes (front) |
| Head curtain airbags | Yes (front & rear) |
| Electronic stability program (ESP) | Yes |
| Traction control | Yes |
| Locking differential | No |
Weight
| Weight | 1275 kg |
| Max loading capacity | 645 kg |
| Maximum weight | 1920 kg |
| Maximum roof load | 80 kg |
Cargo
| Trunk capacity | 380-1318 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1470 mm |
| Wheelbase | 2650 mm |
| Front track | 1563 mm |
| Rear track | 1571 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | Yes |
| Air conditioning | Yes (automatic) |
| Dual zone climatronic | Yes |
| Star stop system | Yes |
| Sliding tilt sunroof | No |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | Yes |





