Fast car search
Home ➠ Daihatsu ➠ Terios ➠ Terios (2010 - 2012) ➠ 1.5 16V DVVT 4WD Track
Drive
Wheel drive | Front+rear |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1495 |
Bore x stroke | 72,0 x 91,8 mm |
Compression ratio | 10,0 :1 |
Total max power | 77 Kw (105 Hp) |
Total max torque | 140 Nm |
Max power kW | 77 |
Max power HP | 105 |
Max power at RPM | 6000 rpm |
Max torque | 140 Nm |
Max torque at RPM | 4400 rpm |
Fuel system | Injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 46 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 160 km/h |
Acceleration to 100kmh | 12,4 s. |
Urban consumption | 9,5 l/100km |
Highway consumption | 6,4 l/100km |
Average consumption | 7,4 l/100km |
CO2 Emission | 173 g/km |
Energy level | F |
Average distance with a full fuel tank | 657 km |
Gearbox
Transmission | Manual |
Number of gears | 5 |
1st gear ratio | 3,77:1 |
2nd gear ratio | 2,05:1 |
3th gear ratio | 1,38:1 |
4th gear ratio | 1,00:1 |
5th gear ratio | 0,84:1 |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 4,13:1 |
Final drive | 4,88:1 |
Chassis
Front suspension | Independent |
Rear suspension | Rigid |
Front stabilizer | Yes |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 215/65R16 |
Turning circle | 9,8 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | No |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | Yes (front) |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1185 kg |
Max loading capacity | 535 kg |
Maximum weight | 1720 kg |
Maximum roof load | 80 kg |
Cargo
Trunk capacity | 380-1625 l |
Height cargo | - |
Sill height | 640 mm |
Body size
Length | - |
Width | - |
Height | 1745 mm |
Wheelbase | 2580 mm |
Front track | 1450 mm |
Rear track | 1480 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Yes (automatic) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | Yes |
Electric mirrors | |
Daytime running light DRL | No |