Fast car search
Home ➠ Daihatsu ➠ Terios ➠ Terios (1997 - 2000) ➠ 1.3i SX
Drive
Wheel drive | Front+rear |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1296 |
Bore x stroke | 76,0 x 71,4 mm |
Compression ratio | 9,5 :1 |
Total max power | 61 Kw (83 Hp) |
Total max torque | 105 Nm |
Max power kW | 61 |
Max power HP | 83 |
Max power at RPM | 6100 rpm |
Max torque | 105 Nm |
Max torque at RPM | 5100 rpm |
Fuel system | Injection |
Engine type | Ohc |
Turbo | No |
Catalyst | Yes |
Fuel tank capacity | 46 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | 145 km/h |
Acceleration to 100kmh | 16,1 s. |
Urban consumption | 11,1 l/100km |
Highway consumption | 7,3 l/100km |
Average consumption | 8,6 l/100km |
CO2 Emission | 206 g/km |
Energy level | G |
Average distance with a full fuel tank | 575 km |
Gearbox
Transmission | Manual |
Number of gears | 5 |
1st gear ratio | 4,06:1 |
2nd gear ratio | 2,05:1 |
3th gear ratio | 1,38:1 |
4th gear ratio | 1,00:1 |
5th gear ratio | 0,84:1 |
6th gear ratio | - |
7th gear ratio | - |
8th gear ratio | - |
9th gear ratio | - |
Reverse gear ratio | 4,13:1 |
Final drive | 5,57:1 |
Chassis
Front suspension | Independent |
Rear suspension | Rigid |
Front stabilizer | Yes |
Rear stabilizer | No |
Front Brakes | Disc |
Rear Brakes | Drum |
Tire size | 205/70SR15 |
Turning circle | 9,4 m |
Security
ABS | Additional |
Electronic brake distribution (EBD) | No |
Brake assistant | No |
Driver airbag | |
Passenger airbag | Yes |
Side airbags | No |
Head curtain airbags | No |
Electronic stability program (ESP) | No |
Traction control | No |
Locking differential | No |
Weight
Weight | 1020 kg |
Max loading capacity | 530 kg |
Maximum weight | 1550 kg |
Maximum roof load | 70 kg |
Cargo
Trunk capacity | 270-1168 l |
Height cargo | - |
Sill height | - |
Body size
Length | - |
Width | - |
Height | 1715 mm |
Wheelbase | 2420 mm |
Front track | 1315 mm |
Rear track | 1310 mm |
Comfort
Central door locking | Yes |
Keyless entry | No |
Electric windows | |
Power steering | Yes |
Cruise control | No |
Air conditioning | Yes (from 1/2000)(manual) |
Dual zone climatronic | No |
Star stop system | No |
Sliding tilt sunroof | No |
Roof rails | No |
Electric mirrors | |
Daytime running light DRL | No |