Fast car search
Home ➠ BMW ➠ I8 ➠ I8 (2014 - present) ➠ First Edition
Drive
| Wheel drive | Rear |
| Drive system | Plugin-hybrid |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | Inline |
| Number of cylinders | 3 |
| Valves per cylinder | 4 |
| Engine capacity | 1499 |
| Bore x stroke | 82,0 x 94,5 mm |
| Compression ratio | 9,5 :1 |
| Total max power | 266 Kw (362 Hp) |
| Total max torque | - Nm |
| Max power kW | 170 |
| Max power HP | 231 |
| Max power at RPM | 5800 rpm |
| Max torque | 320 Nm |
| Max torque at RPM | 3700 tpm |
| Fuel system | Direct injection |
| Engine type | Dohc |
| Turbo | Yes, with intercooler |
| Catalyst | Regular |
| Fuel tank capacity | 42 liter |
Electric Engine
| Electric engine power | 96 kW (131 hp) |
| Electric engine torque | 250 Nm |
| Electric engine type | Synchronous motor / permanent magnet |
| Number of engines | 0 |
| Battery type | Lithium-ion |
| Battery capacity | 7,1 kWh |
| Battery voltage | 355 V |
| Charging 230V/16A | 2 uur |
Performance
| Top speed | 250 km/h |
| Acceleration to 100kmh | 4,4 s. |
| Urban consumption | - l/100km |
| Highway consumption | - l/100km |
| Average consumption | 2,1 l/100km |
| CO2 Emission | 49 g/km |
| Energy level | A |
| Average distance with a full fuel tank | 2100 km |
Gearbox
| Transmission | Sequential automatic |
| Number of gears | 6 |
| 1st gear ratio | 4,46:1 |
| 2nd gear ratio | 2,51:1 |
| 3th gear ratio | 1,56:1 |
| 4th gear ratio | 1,14:1 |
| 5th gear ratio | 0,85:1 |
| 6th gear ratio | 0,67:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | - |
| Final drive | - |
Chassis
| Front suspension | Independent, dubb.dr. |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc, 340 mm |
| Rear Brakes | Ventilated disc, 340 mm |
| Tire size | 215/45R20 |
| Turning circle | 12,3 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Side airbags | Yes(front) |
| Head curtain airbags | Yes(front & rear) |
| Electronic stability program (ESP) | YES |
| Traction control | YES |
| Locking differential | NO |
Weight
| Weight | 1460 kg |
| Max loading capacity | 470 kg |
| Maximum weight | 1930 kg |
| Maximum roof load | - kg |
Cargo
| Trunk capacity | 154 l |
| Height cargo | - |
| Sill height | - |
Body size
| Length | - |
| Width | - |
| Height | 1293 mm |
| Wheelbase | 2800 mm |
| Front track | 1644 mm |
| Rear track | 1721 mm |
Comfort
| Central door locking | YES |
| Keyless entry | NO |
| Electric windows | |
| Power steering | YES |
| Cruise control | YES |
| Air conditioning | YES(automatic) |
| Dual zone climatronic | YES |
| Star stop system | YES |
| Sliding tilt sunroof | YES(elektrisch) |
| Roof rails | NO |
| Electric mirrors | |
| Daytime running light DRL | YES |





