Fast car search
Home ➠ BMW ➠ X5 ➠ X5 (2003 - 2007) ➠ 4.4i High Edition
Drive
| Wheel drive | Front+rear |
| Drive system | Fuel engine |
| Fuel | Petrol |
Fuel Engine
| Cylinders position | In V |
| Number of cylinders | 8 |
| Valves per cylinder | 4 |
| Engine capacity | 4398 |
| Bore x stroke | 92,0 x 82,7 mm |
| Compression ratio | 10,0 :1 |
| Total max power | 235 Kw (320 Hp) |
| Total max torque | 440 Nm |
| Max power kW | 235 |
| Max power HP | 320 |
| Max power at RPM | 6100 rpm |
| Max torque | 440 Nm |
| Max torque at RPM | 3700 rpm |
| Fuel system | Injection |
| Engine type | Dohc |
| Turbo | No |
| Catalyst | Yes |
| Fuel tank capacity | 93 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric engine type | - |
| Number of engines | - |
| Battery type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 210 km/h |
| Acceleration to 100kmh | 7,0 s. |
| Urban consumption | 18,2 l/100km |
| Highway consumption | 10,2 l/100km |
| Average consumption | 13,1 l/100km |
| CO2 Emission | 317 g/km |
| Energy level | G |
| Average distance with a full fuel tank | 715 km |
Gearbox
| Transmission | Automatic |
| Number of gears | 6 |
| 1st gear ratio | 4,17:1 |
| 2nd gear ratio | 2,34:1 |
| 3th gear ratio | 1,52:1 |
| 4th gear ratio | 1,14:1 |
| 5th gear ratio | 0,87:1 |
| 6th gear ratio | 0,69:1 |
| 7th gear ratio | - |
| 8th gear ratio | - |
| 9th gear ratio | - |
| Reverse gear ratio | 3,40:1 |
| Final drive | 4,10:1 |
Chassis
| Front suspension | Independent |
| Rear suspension | Multi-link |
| Front stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc, 332 mm |
| Rear Brakes | Ventilated disc, 324 mm |
| Tire size | 235/65HR17 |
| Turning circle | 12,1 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | |
| Passenger airbag | Yes |
| Side airbags | Yes (front) |
| Head curtain airbags | Yes (front & rear) |
| Electronic stability program (ESP) | Yes |
| Traction control | Yes |
| Locking differential | Yes |
Weight
| Weight | 2095 kg |
| Max loading capacity | 605 kg |
| Maximum weight | 2700 kg |
| Maximum roof load | 100 kg |
Cargo
| Trunk capacity | 465-1550 l |
| Height cargo | - |
| Sill height | 850 mm |
Body size
| Length | 900 mm / 1690 |
| Width | - |
| Height | 1707 mm |
| Wheelbase | 2820 mm |
| Front track | 1576 mm |
| Rear track | 1576 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Power steering | Yes |
| Cruise control | Yes |
| Air conditioning | Yes (automatic) |
| Dual zone climatronic | Yes |
| Star stop system | No |
| Sliding tilt sunroof | No |
| Roof rails | Yes |
| Electric mirrors | |
| Daytime running light DRL | No |





