Fast car search
Sponsored ads
Home ➠ Opel ➠ Signum ➠ Signum (2003 - 2005) ➠ 1.8-16V Cosmo
Drive
Wheel drive | Front |
Drive system | Fuel engine |
Fuel | Petrol |
Fuel Engine
Cylinders position | Inline |
Number of cylinders | 4 |
Valves per cylinder | 4 |
Engine capacity | 1796 |
Bore x stroke | 80,5 x 88,2 mm |
Compression ratio | 10,5 :1 |
Total max power | 90 Kw (122 Hp) |
Total max torque | 167 Nm |
Max power kW | 90 |
Max power HP | 122 |
Max power at RPM | 6000 rpm |
Max torque | 167 Nm |
Max torque at RPM | 3800 tpm |
Fuel system | Multipoint injection |
Engine type | Dohc |
Turbo | No |
Catalyst | Regular |
Fuel tank capacity | 60 liter |
Electric Engine
Electric engine power | - |
Electric engine torque | - |
Electric engine type | - |
Number of engines | - |
Battery type | - |
Battery capacity | - |
Battery voltage | - |
Charging 230V/16A | - |
Performance
Top speed | - km/h |
Acceleration to 100kmh | - s. |
Urban consumption | - l/100km |
Highway consumption | - l/100km |
Average consumption | - l/100km |
CO2 Emission | - g/km |
Energy level | - |
Average distance with a full fuel tank | INF km |
Gearbox
Transmission | Petrol | ||
Number of gears | Stepless automatic
- 1st gear ratio | 3,73:1 | |
2nd gear ratio | 2,14:1 | ||
3th gear ratio | 1,41:1 | ||
4th gear ratio | 1,12:1 | ||
5th gear ratio | 0,89:1 | ||
6th gear ratio | - | ||
7th gear ratio | - | ||
8th gear ratio | - | ||
9th gear ratio | - | ||
Reverse gear ratio | 3,31:1 | ||
Final drive | 3,94:1 |
Chassis
Front suspension | Independent, McPherson |
Rear suspension | Multi-link |
Front stabilizer | Yes |
Rear stabilizer | Yes |
Front Brakes | Ventilated disc |
Rear Brakes | Disc |
Tire size | 215/55R16 |
Turning circle | 11,2 m |
Security
ABS | Yes |
Electronic brake distribution (EBD) | Yes |
Brake assistant | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Side airbags | Yes(front) |
Head curtain airbags | Yes(front & rear) |
Electronic stability program (ESP) | YES |
Traction control | YES |
Locking differential | NO |
Weight
Weight | - kg |
Max loading capacity | - kg |
Maximum weight | - kg |
Maximum roof load | 100 kg |
Cargo
Trunk capacity | 365-1410 l |
Height cargo | - |
Sill height | 580 mm |
Body size
Length | - |
Width | - |
Height | 1466 mm |
Wheelbase | 2830 mm |
Front track | 1532 mm |
Rear track | 1524 mm |
Comfort
Central door locking | YES |
Keyless entry | NO |
Electric windows | |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual zone climatronic | NO |
Star stop system | NO |
Sliding tilt sunroof | NO |
Roof rails | YES |
Electric mirrors | |
Daytime running light DRL | NO |